A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | GD. Goenka Public School, Mohali Punjab |
2. | AFFILIATION NO. | 1630488 |
3. | SCHOOL CODE | 20479 |
4. | COMPLETE ADDRESS WITH PIN CODE | Sector 69, Mohali, Punjab – 160062 |
5. | PRINCIPAL NAME AND QUALIFICATION | Ms. Gurpreet Kaur Prakash M.A. (English), B.Ed. |
6. | SCHOOL EMAIL ID | info@gdgoenkamohali.com |
7. | CONTACT DETAILS | 0172 5088888 |
B. DOCUMENTS AND INFORMATION
S.NO. | INFORMATION | DETAILS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISRTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABEL BY THE STATE GOVT./UT | VIEW |
4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | VIEW |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULTS AND ACADEMICS
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 23 |
i. TGT | 10 | |
ii. PRT | 10 | |
iii. NTT | 0 | |
iv. PTI | 01 | |
v. LIBRARIAN | 01 | |
3. | TEACHERS SECTION RATIO | 1:15 |
4. | DETAILS OF SPECIAL EDUCATOR | Ms. Kudrat Sandhu M.A (Psychology) Diploma in Early Introduction to Special Education |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | COUNSELLOR: Ms. Kudrat Sandhu M.A (Psychology) Diploma in Early Introduction to Special EducationWELLNESS TEACHER: Dr. Priya Sharma (BDS) |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ/MTR) | 6798 SQ/MTR |
2. | NO. OF CLASS ROOMS |
GREATER THAN 500 SQ FT(46.45 SQM)
26 CLASSROOMS [22 rooms – 56 SQ/MTR 04 rooms – 60 SQ/MTR] LESS THAN 500 SQ FT(46.45 SQM) 19 CLASSROOMS of 27 SQ/MTR |
3. | NO. OF LABORATORIES INCLUDING COMPUTER LABS |
LIBRARY:- 25 * 22 SQ MTR
COMPOSITE LAB: 32 * 20 SQ MTR CHEMISTRY LAB: 62 SQ MTR PHYSICS LAB: 60 SQ MTR BIOLOGY LAB: 62 SQ MTR COMPUTER LAB: 79 SQ MTR MATHS LAB: 27 SQ MTR |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 14 |
6. | NO. OF BOYS TOILETS | 14 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |