A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | GD. Goenka Public School, Mohali Punjab |
2. | AFFILIATION NO. | 1630488 |
3. | SCHOOL CODE | 20479 |
4. | COMPLETE ADDRESS WITH PIN CODE | Sector 69, Mohali, Punjab – 160062 |
5. | PRINCIPAL NAME AND QUALIFICATION | Gurpreet Kaur Prakash, MA (English) |
6. | SCHOOL EMAIL ID | info@gdgoenkamohali.com |
7. | CONTACT DETAILS | 0172 5088888 |
B. DOCUMENTS AND INFORMATION
S.NO. | INFORMATION | DETAILS |
1. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE |
VIEW |
2. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | VIEW |
4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
6. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
7. | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULTS AND ACADEMICS
S.NO. | INFORMATION | DETAILS |
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ACADEMIC CALENDER APRIL 2025 | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
6. | BOOK LIST 2025-26 | VIEW |
7. | LIST OF HOLIDAYS 2025-26 | VIEW |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 25 |
i. PGT | 03 | |
ii. TGT | 11 | |
iii. PRT | 07 | |
iv. NTT | 03 | |
3. | TEACHERS SECTION RATIO | 1:15 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ/MTR) | 6798 SQ/MTR |
2. | NO. OF CLASS ROOMS | 19 rooms – 27 SQ/MTR |
22 rooms – 56 SQ/MTR | ||
04 rooms – 60 SQ/MTR | ||
3. | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 5 Labs |
Computer Lab – 79 SQ/MTR | ||
Physics Lab – 60 SQ/MTR | ||
Chemistry Lab – 62 SQ/MTR | ||
Biology Lab – 62 SQ/MTR | ||
Mathematics Lab – 27 SQ/MTR | ||
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 14 |
6. | NO. OF BOYS TOILETS | 14 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |